31
Folders
66
Files
28.46 KB
Total Size
Gifari@Root-Terminal
Gifari@root:/run$
⚡
Quick Actions
📁
File Browser - /run
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| apache2 | - | 0755 | 2026-09-03 19:26 |
|
| blkid | - | 0755 | 2026-08-09 02:19 |
|
| console-setup | - | 0755 | 2026-08-09 01:52 |
|
| credentials | - | 0755 | 2026-09-03 02:02 |
|
| cryptsetup | - | 0700 | 2026-08-09 01:52 |
|
| dbus | - | 0755 | 2026-08-09 01:52 |
|
| fail2ban | - | 0755 | 2026-08-09 01:52 |
|
| initramfs | - | 0755 | 2026-08-09 01:48 |
|
| lock | - | 1777 | 2026-09-03 04:07 |
|
| log | - | 0755 | 2026-08-09 01:47 |
|
| lvm | - | 0700 | 2026-08-09 01:48 |
|
| mdadm | - | 0755 | 2026-08-09 01:48 |
|
| mount | - | 0755 | 2026-08-09 01:47 |
|
| network | - | 0755 | 2026-08-31 17:11 |
|
| plymouth | - | 0755 | 2026-08-09 01:54 |
|
| rpc_pipefs | - | 0555 | 2026-08-09 01:52 |
|
| rpcbind | - | 0755 | 2026-08-09 01:52 |
|
| screen | - | 1777 | 2026-08-09 08:14 |
|
| sendsigs.omit.d | - | 0755 | 2026-08-09 01:52 |
|
| setrans | - | 0755 | 2026-08-09 01:52 |
|
| shm | - | 1777 | 2026-09-03 19:26 |
|
| sshd | - | 0755 | 2026-08-09 01:54 |
|
| stunnel4 | - | 0755 | 2026-08-09 01:54 |
|
| sudo | - | 0711 | 2026-08-13 06:33 |
|
| systemd | - | 0755 | 2026-09-03 19:14 |
|
| tmpfiles.d | - | 0755 | 2026-08-09 01:48 |
|
| ubuntu-advantage | - | 0755 | 2026-08-11 08:56 |
|
| udev | - | 0755 | 2026-08-31 01:15 |
|
| user | - | 0755 | 2026-09-03 19:27 |
|
| uuidd | - | 0755 | 2026-08-09 01:52 |
|
| worf-agent | - | 0755 | 2026-08-15 17:22 |
|
| agetty.reload | 0 B | 0600 | 2026-08-09 01:54 | |
| apache2-adamant-httpd.pid | 6 B | 0644 | 2026-09-03 19:24 | |
| apache2-argon-httpd.pid | 6 B | 0644 | 2026-09-03 19:26 | |
| apache2-blow-httpd.pid | 6 B | 0644 | 2026-09-03 00:21 | |
| apache2-bongo-httpd.pid | 7 B | 0644 | 2026-09-03 09:50 | |
| apache2-cabo-httpd.pid | 6 B | 0644 | 2026-09-03 12:44 | |
| apache2-cid-httpd.pid | 6 B | 0644 | 2026-09-03 00:28 | |
| apache2-daisy-httpd.pid | 6 B | 0644 | 2026-09-03 19:00 | |
| apache2-dap-httpd.pid | 6 B | 0644 | 2026-09-03 07:58 | |
| apache2-echo-httpd.pid | 8 B | 0644 | 2026-09-03 09:48 | |
| apache2-emu-httpd.pid | 6 B | 0644 | 2026-09-03 01:37 | |
| apache2-fritz-httpd.pid | 6 B | 0644 | 2026-09-03 00:38 | |
| apache2-fungi-httpd.pid | 6 B | 0644 | 2026-09-03 05:47 | |
| apache2-goo-httpd.pid | 6 B | 0644 | 2026-09-03 19:02 | |
| apache2-grog-httpd.pid | 8 B | 0644 | 2026-09-03 11:09 | |
| apache2-heavy-httpd.pid | 6 B | 0644 | 2026-09-03 01:40 | |
| apache2-hok-httpd.pid | 8 B | 0644 | 2026-09-03 19:14 | |
| apache2-ichiban-httpd.pid | 6 B | 0644 | 2026-09-03 00:59 | |
| apache2-igloo-httpd.pid | 7 B | 0644 | 2026-09-03 19:09 | |
| apache2-jiffy-httpd.pid | 6 B | 0644 | 2026-09-03 01:32 | |
| apache2-jolly-httpd.pid | 8 B | 0644 | 2026-09-03 00:56 | |
| apache2-kant-httpd.pid | 6 B | 0644 | 2026-09-03 02:55 | |
| apache2-kip-httpd.pid | 6 B | 0644 | 2026-09-03 02:51 | |
| apache2-linus-httpd.pid | 6 B | 0644 | 2026-09-03 01:02 | |
| apache2-lip-httpd.pid | 6 B | 0644 | 2026-09-03 06:16 | |
| apache2-moon-httpd.pid | 8 B | 0644 | 2026-09-03 19:06 | |
| apache2-noxim-httpd.pid | 6 B | 0644 | 2026-09-03 19:12 | |
| apache2-ogle-httpd.pid | 8 B | 0644 | 2026-09-03 17:34 | |
| apache2-pat-httpd.pid | 6 B | 0644 | 2026-09-03 14:56 | |
| apache2-quack-httpd.pid | 6 B | 0644 | 2026-09-03 01:16 | |
| apache2-rank-httpd.pid | 6 B | 0644 | 2026-09-03 01:19 | |
| apache2-sith-httpd.pid | 6 B | 0644 | 2026-09-03 19:07 | |
| apache2-twiddle-httpd.pid | 8 B | 0644 | 2026-09-03 01:24 | |
| apache2-udder-httpd.pid | 6 B | 0644 | 2026-09-03 10:57 | |
| apache2-vat-httpd.pid | 8 B | 0644 | 2026-09-03 14:57 | |
| apache2-whippit-httpd.pid | 6 B | 0644 | 2026-09-03 11:23 | |
| apache2-xenon-httpd.pid | 6 B | 0644 | 2026-09-03 05:51 | |
| apache2-yak-httpd.pid | 6 B | 0644 | 2026-09-03 14:57 | |
| apache2-zoo-httpd.pid | 8 B | 0644 | 2026-09-03 11:18 | |
| atd.pid | 5 B | 0644 | 2026-08-09 01:54 | |
| auditd.pid | 6 B | 0644 | 2026-08-23 18:08 | |
| cgred.socket | 0 B | 0660 | 2026-08-15 12:08 | |
| crond.pid | 7 B | 0644 | 2026-09-03 10:25 | |
| crond.reboot | 0 B | 0000 | 2026-08-09 01:54 | |
| dmeventd-client | 0 B | 0600 | 2026-08-09 01:48 | |
| dmeventd-server | 0 B | 0600 | 2026-08-09 01:48 | |
| initctl | 0 B | 0600 | 2026-08-09 01:48 | |
| logchomper.fifo | 0 B | 0644 | 2026-09-03 19:27 | |
| mpt-statusd.pid | 6 B | 0644 | 2026-08-09 01:54 | |
| mpt-statusd.status | 0 B | 0644 | 2026-09-03 17:57 | |
| ntpd.pid | 6 B | 0644 | 2026-08-09 02:13 | |
| procwatch.pid | 7 B | 0600 | 2026-09-03 10:20 | |
| proftpd.delay | 12.31 KB | 0644 | 2026-09-03 10:26 | |
| proftpd.pid | 7 B | 0644 | 2026-09-03 10:26 | |
| proftpd.scoreboard | 9.78 KB | 0644 | 2026-09-03 19:27 | |
| proftpd.scoreboard.lck | 0 B | 0644 | 2026-09-03 10:26 | |
| proftpd.sock | 0 B | 0777 | 2026-09-03 10:26 | |
| reboot-required | 32 B | 0644 | 2026-08-09 02:20 | |
| reboot-required.pkgs | 44 B | 0644 | 2026-08-09 02:20 | |
| rpcbind.lock | 0 B | 0444 | 2026-08-09 01:52 | |
| rpcbind.sock | 0 B | 0666 | 2026-08-09 01:48 | |
| sm-notify.pid | 5 B | 0600 | 2026-08-09 01:54 | |
| sshd.pid | 5 B | 0644 | 2026-08-09 01:54 | |
| unattended-upgrades.lock | 0 B | 0640 | 2026-08-09 06:11 | |
| utmp | 6 KB | 0664 | 2026-09-03 17:40 | |
| yara-rt-scanner.sock | 0 B | 0660 | 2026-08-09 01:52 | |
